Wacker Neuson’s diaphragm trash pumps can move almost anything that flows. The direct water flow design minimizes down times caused by blockages and permits unsupervised operation. The high-quality components of these machines guarantee optimal performance and a long service life. PDI pumps can handle the removal of liquids containing solids up to 45 mm, ideal for dewatering mud slurries and sumps.
![]()
Technical specifications
| PDI 2A | PDI 3A | |
|---|---|---|
| Dimensions | ||
| L x W x H in | 40 x 18 x 23 | 42 x 18 x 23 |
| L x W x H Shipping in | 33 x 32 x 31.5 | 33 x 32 x 31.5 |
| Diameter Suction and Discharge in | 2 | 3 |
| Operating weight lb | 131 | 140 |
| Shipping weight lb | 166 | 175 |
| Operating data | ||
| Discharge Head ft | 25 | 25 |
| Flow rate US gpm | 50 | 88 |
| Suction height Lift ft | 25 | 25 |
| Solids diameter Max. Size in | 1.5 | 1.625 |
| Engine / Motor | ||
| Engine / Motor type | Air-cooled, single-cylinder | Air-cooled, single-cylinder |
| Engine / Motor manufacturer | Honda | Honda |
| Engine / Motor | GX 120 | GX 120 |
| Displacement in³ | 7.2 | 7.2 |
| RPM / speed Max. Engine rpm | 3,600 | 3,600 |
| RPM / speed Operating rpm | 2,800 | 2,800 |
| Power Max. Rated hp | 3.5 | 3.5 |
| Engine oil US qt | 0.625 | 0.625 |
| Fuel type | Gasoline | Gasoline |
| Fuel consumption US gal/h | 0.3 | 0.3 |
| Tank capacity Fuel US qt | 2.6 | 2.6 |
| Runtime h | 2.2 | 2.2 |





