Clear clean water from your job site or swimming pool quickly with the PG 2 dewatering pump. This simple, easy to use pump is designed to move water up to 158 gpm (600 l/min) with very little solids, up to .25-inch (6.5 mm). With its self-priming centrifugal pumping action and overall compact size, the pump is ideal for the contractor with the need for temporary water removal.
![]()
Technical specifications
| PG 2 | PG 2A | |
|---|---|---|
| Dimensions | ||
| L x W x H in | 18.9 x 14.8 x 15.5 | 18.9 x 14.8 x 15.5 |
| L x W x H Shipping in | 19.9 x 15.8 x 16.7 | 19.9 x 15.8 x 16.7 |
| Diameter Suction and Discharge in | 2 | 2 |
| Operating weight lb | 53 | 53 |
| Shipping weight lb | 57 | 57 |
| Operating data | ||
| Discharge Head ft | 98 | 98 |
| Flow rate US gpm | 158 | 159 |
| Suction height Lift ft | 26 | 25 |
| Solids diameter Max. Size in | 0.25 | 0.25 |
| Engine / Motor | ||
| Engine / Motor type | Air Cooled, Single Cylinder | Air Cooled, Single Cylinder |
| Engine / Motor manufacturer | Wacker Neuson | Honda |
| Engine / Motor | WM 130 | GX120W1B4 |
| Displacement in³ | 7.7 | 7.2 |
| RPM / speed Max. Engine rpm | 4,000 | 3,600 |
| RPM / speed Operating rpm | 3,600 | 3,600 |
| Power Max. Rated hp | 4.3 | 3.5 |
| Power Rating Specification | SAE J1349 | SAE J1349 |
| Engine oil Capacity US qt | 0.63 | 0.63 |
| Fuel type | Gasoline | Gasoline |
| Fuel consumption US gal/h | 0.34 | 0.34 |
| Tank capacity Fuel US qt | 2.8 | 2.6 |
| Runtime h | 2 | 1.9 |





