The PT 3 series of self-priming, centrifugal trash pumps have proven themselves on job sites around the world. The high-performance, durable pumps can move up to 400 gpm (1515 l/m) and solids up to 1.5 inches (38mm). With the radial flow design, quality components and built-in contractor friendly features these pumps have redefined the durability standards of a job site pump. The PT 3 series is popular for general dewatering of excavations, flooded basements, manholes, utility vaults, mining work, swimming pools, lakes and barge holds or wherever there is unwanted water.
![]()
Technical specifications
| PT 3A | PT 3H | |
|---|---|---|
| Dimensions | ||
| L x W x H in | 26.5 x 20 x 22.5 | 26.5 x 20 x 22.5 |
| L x W x H Shipping in | 27 x 20.5 x 24 | 27 x 20.5 x 24 |
| Diameter Suction and Discharge in | 3 | 3 |
| Operating weight lb | 150 | 169 |
| Shipping weight lb | 167 | 185 |
| Operating data | ||
| Discharge Head ft | 92.9 | 92.9 |
| Pressure psi | 40.2 | 40.2 |
| Flow rate US gpm | 356 | 356 |
| Suction height Lift ft | 25 | 25 |
| Solids diameter Max. Size in | 1.5 | 1.5 |
| Engine / Motor | ||
| Engine / Motor type | Air-Cooled, Single Cylinder | Air-Cooled, Single Cylinder |
| Engine / Motor manufacturer | Honda | Hatz |
| Engine / Motor | GX240 | 1B30 |
| Displacement in³ | 16.5 | 21.6 |
| RPM / speed Max. Engine rpm | 3,700 | 3,700 |
| RPM / speed Operating rpm | 3,500 | 3,500 |
| Power Max. Rated hp | 7.9 | 6.8 |
| Power Rating Specification | SAE J1349 | ISO 3,046 IFN |
| Engine oil US qt | 1.16 | 1.16 |
| Fuel type | Gasoline | Diesel |
| Fuel consumption US gal/h | 0.4 | 0.45 |
| Tank capacity Fuel US qt | 5.6 | 5.3 |
| Runtime h | 2.5 | 2.96 |





