The VP-Value Plate provides a simple, proven design and high quality construction for confined area soil compaction jobs. A Water tank model provides for excellent results on hot and cold asphalt. The guide handle with vibration damping means longer working hours and less fatigue for the operator.
![]()
Technical specifications
Operating data
| Operating weight | 137 lb |
| Centrifugal force | 2,470 lbf |
| Base plate size (w x l) | 14 x 20.5 in |
| Operating width | 14 in |
| Height Lowest working | 25 in |
| Operating height | 35 in |
| Frequency | 97 Hz |
| Advance travel (depending on soil) | 85 ft/min |
| Advance travel (depending on asphalt) | 95 ft/min |
| Surface capacity (depending on soil) | 5,900 ft²/h |
| Surface capacity (depending on asphalt) | 6,569 ft²/h |
Engine / Motor
| Engine / Motor type | air-cooled single cylinder 4 cycle gasoline engine |
| Engine / Motor manufacturer | Honda |
| Displacement | 7.2 in³ |
| Engine performance | 3 kW |
| at rpm | 3,600 rpm |
| Fuel consumption | 0.2 US gal/h |
| Tank capacity | 2.6 US qt |
| Power transmission | from drive engine via centrifugal clutch and V-belt directly to exciter which transmits centrifugal force onto baseplate |





