P 35A Wet Screed
Call Us · Enquire NowWhen finishing concrete floors Wacker Neuson’s wet screed carries out three working processes in one: spreading, screeding and compacting. Not only is this extremely practical, the device is also very easy to use. The carrying handles make it easy to move the P 35A over the concrete and delivers first-class results in the process. It is suitable for all kinds of concrete, because the centrifugal force is adjustable to 7 positions.
Technical specifications
Wet screed P 35A
Weight | 34.2 lb |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Honda |
Displacement | 2.2 in³ |
Engine performance | 1.0 (1.3) kW (hp) |
at rpm | 7,000 rpm |
Tank capacity | 0.69 US qt |
Fuel consumption | 0.16 US gal/h |
Length | 44 in |
Width | 35 in |
1.200–2.400 mm profile lengths
SBW 4F | SBW 15M | SBW 6F | SBW 20M | SBW 8F | |
---|---|---|---|---|---|
Weight lb | 8.4 | 10.1 | 11.9 | 13.4 | 16.8 |
Length in | 47.2 | 59.1 | 70.9 | 78.7 | 94.4 |
Width in | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
3.000 – 4.900 mm profile lengths
SBW 10F | SBW 12F | SBW 14F | SBW 16F | |
---|---|---|---|---|
Weight lb | 20.9 | 25.1 | 29.3 | 33.5 |
Length in | 118.1 | 145.7 | 169.3 | 192.9 |
Width in | 6.5 | 6.5 | 6.5 | 6.5 |
Description
When finishing concrete floors Wacker Neuson’s wet screed carries out three working processes in one: spreading, screeding and compacting. Not only is this extremely practical, the device is also very easy to use. The carrying handles make it easy to move the P 35A over the concrete and delivers first-class results in the process. It is suitable for all kinds of concrete, because the centrifugal force is adjustable to 7 positions.
Technical specifications
Wet screed P 35A
Weight | 34.2 lb |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Honda |
Displacement | 2.2 in³ |
Engine performance | 1.0 (1.3) kW (hp) |
at rpm | 7,000 rpm |
Tank capacity | 0.69 US qt |
Fuel consumption | 0.16 US gal/h |
Length | 44 in |
Width | 35 in |
1.200–2.400 mm profile lengths
SBW 4F | SBW 15M | SBW 6F | SBW 20M | SBW 8F | |
---|---|---|---|---|---|
Weight lb | 8.4 | 10.1 | 11.9 | 13.4 | 16.8 |
Length in | 47.2 | 59.1 | 70.9 | 78.7 | 94.4 |
Width in | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
3.000 – 4.900 mm profile lengths
SBW 10F | SBW 12F | SBW 14F | SBW 16F | |
---|---|---|---|---|
Weight lb | 20.9 | 25.1 | 29.3 | 33.5 |
Length in | 118.1 | 145.7 | 169.3 | 192.9 |
Width in | 6.5 | 6.5 | 6.5 | 6.5 |